| Management number | 228792798 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228792798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196069774645 |
|---|---|
| ASIN | B0CRSQRBMW |
| Color | Heather Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | 90 Degree By Reflex |
| Rise Style | High Rise |
| Sport Type | Gym, Exercise |
| Style Name | Lounge Heather Shorts |
| Unit Count | 1 Count |
| Waist Size | 2 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Inseam Length | 3 Inches |
| Material Type | Polyester Blend |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form