| Management number | 229127888 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229127888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4DD2WF5 |
|---|---|
| Color | White & Multicolor |
| Theme | 75ft |
| Seasons | All Seasons |
| Voltage | 30 Volts (AC) |
| Wattage | 6 watts |
| Occasion | Christmas,Wedding,Garden,Patio,Yard,Proch,Tree |
| Bulb Base | GU10 |
| Brand Name | Jnaurb |
| Unit Count | 1.0 Count |
| Form Factor | string |
| Item Length | 75 Feet |
| Item Weight | 14.4 Ounces |
| Light Color | Warm White & Multicolor |
| Manufacturer | Shenzhen Shensi Technology Co., Ltd. |
| Model Number | LED08230200 |
| Power Source | AC/DC |
| Material Type | Plastic, Rubber |
| Product Style | Color Changing Christmas string lights,christmas fairy lights christmas decorative lights indoor string lights |
| Control Method | Remote |
| Item Type Name | Color changing christmas lights outdoor, led string lights ,twinkle lights, xmas tree lights, christmas decorations , led fairy lights for party garden ,patio , wedding, xms tree outdoor,Indoor Decor |
| Bulb Shape Size | C9 |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Color changing christmas lights outdoor, led string lights ,twinkle lights, xmas tree lights, christmas decorations , led fairy lights for party garden ,patio , wedding, xms tree outdoor,Indoor Decor, Corded, Timer, Waterproof, Connectable, Memory,Color Changing |
| Included Components | 1 x 75ft Christmas string lights, 1 x US Adapter, 1 x Remote 1 x User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Infrared |
| Number of Light Sources | 200 |
| Manufacturer Part Number | LED08230200 |
| Smart Home Compatibility | Smart Home Compatible |
| Ingress Protection Code Rating | IP44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form