| Management number | 230400805 | Release Date | 2026/06/18 | List Price | $24.00 | Model Number | 230400805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SULFATE FREE | SALT FREE | KERATIN INFUSED Our sulfate-free Hydrating Shampoo is specially formulated to maximize hydration on normal to dry hair types. A pH balanced shampoo with immediate revitalizing effects, Damanci Hydrating Shampoo will help bring your hair back to beautiful, healthy, younger-looking conditions after first use. Combine Hydrating Shampoo with Hydrating Conditioner, use regularly, and experience your best hair ever!
| Brand | DAMANCI |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Frizz Control, Moisturizing, Anti-Aging, Cleansing, Color Protection, Conditioning, Dandruff Relief, Detangling, Hair Loss Prevention & Care, Nourishing, Repairing, Shine Enhancing, Strengthening & Split End Repair, UV Protection |
| Ingredient preference | Sulfate-Free, Paraben-Free, Ammonia-Free, Formaldehyde-Free, Lye-Free, Phthalate-Free, Talc-Free |
| Scent | Passion Fruit |
| Features | Zero Lather |
| Primary ingredient | Hydrolyzed Keratin |
| Size | 32oz |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Ounce |
| Hair product form | Creams |
| Instructions | Apply sulfate free moisturizing shampoo to wet hair and scalp. Massage gently. Rinse. Repeat as necessary. Wash your hair as often as you need to, once a day if required. For best results, follow with sulfate-free Hydrating Conditioner or Nutritive Hair Mask. |
| Assembled product weight | 2.5 lb |
| Active ingredients | Hydrolyzed Keratin |
| Ingredient properties | Non-Irritating |
| Count | 1 |
| Product net content parent | 32 Ounces |
| Gender | Unisex |
| Required storage condition | Ambient Storage |
| Result time | 1 days |
| Has written warranty | No |
| Label image | No Label |
| Model | DC9100709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form