| Management number | 229171409 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 229171409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DK4W75TD |
|---|---|
| Color | Daylight White |
| Shape | A19 Shape |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Maylaywood |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 30.0 Count |
| Light Color | Daylight White |
| Manufacturer | Maylaywood |
| Model Number | DA19-9W-XX |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate (PC) |
| Bulb Shape Size | A19 |
| Number of Items | 30 |
| Package Quantity | 30 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, Frosted, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.36"W x 4.06"H |
| Manufacturer Part Number | DCZR-9WDA19-950-30 |
| Specific Uses For Product | Indoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form