| Management number | 229357847 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 229357847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 195018928948 |
|---|---|
| ASIN | B0BW3YTBMY |
| Brand | Merrell |
| Color | Monument/Fuchsia |
| Theme | Comfort, Functionality, Nature, Sustainability |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Waterproof |
| Sport Type | Hiking |
| Style Name | Moab 3 Waterproof |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037234-020 |
| Occasion Type | Hiking |
| Sole Material | Leather, Suede |
| Outer Material | Leather, Nylon, Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon, Suede |
| Shoe Height Map | ankle-high |
| Special Features | Breathable,Waterproof |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking, Sports |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037234-020 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form