| Management number | 229348598 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 229348598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description

| UPC | 193148294742 |
|---|---|
| ASIN | B07KD9D7T5 |
| Color | Black/Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Nike |
| Model Name | Women's Nsw Regular Pant Varsity |
| Rise Style | Mid Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Women's Nsw Regular Pant Varsity |
| Item Weight | 0.79 Pounds |
| Manufacturer | Nike Apparel (Sporting Goods) |
| Style Number | CJ7719 |
| Material Type | Fleece |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Sweatpants |
| Front Pleat Type | button front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CJ7719-010-Small |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193148294742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form