| Management number | 229814652 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229814652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grab your favorite Power Rangers Super Ninja Steel Spec Ops Ninja Star and get ready to have fun. Each Power Rangers Spec Ops Star delivers compelling safe play. Which special feature will be your favorite, collect them all!
| UPC | 045557436445 |
|---|---|
| ASIN | B01L6GYBDI |
| Size | Pack D |
| Color | Ninja Stars D |
| Theme | Superhero |
| Set Name | Super Ninja Steel |
| Sub Brand | Power Rangers |
| Brand Name | Power Rangers |
| Model Name | Super Ninja Steel |
| Unit Count | 3.0 Count |
| Manufacturer | Bandai America Incorporated |
| Model Number | 43644 |
| Power Source | Battery Powered |
| Material Type | steel |
| Item Type Name | Special Ops Ninja Stars |
| Operation Mode | Manual |
| Item Dimensions | 2 x 6 x 8 inches |
| Number of Items | 3 |
| Toy Vehicle Form | SQUISHY FIDGIT |
| Subject Character | Power_Rangers |
| Additional Features | Portable |
| Included Components | Die-cast Zord |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | 48 months to 1000 months |
| Educational Objective | Play |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 43644 |
| Manufacturer Maximum Age MONTHS | 1000.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | 90 day warranty against manufacturer defects |
| Global Trade Identification Number | 00045557436445 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form