| Management number | 229462447 | Release Date | 2026/05/31 | List Price | $13.19 | Model Number | 229462447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloves with decent quality for weeding, mowing, branch cleaning, picking, pruning, landscaping, ranching, gardening, camping, assembly, DIY light-duty daily works, regular construction, and outdoor activities; Selected gardening gifts for gardeners
| ASIN | B0CTBP465X |
|---|---|
| Size | XX-Large |
| Color | Gray |
| Material | Pigskin Leather and Synthetic |
| Brand Name | Vgo... |
| Palm Style | leather |
| Part Number | SL7475-ML-GRA-XXL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | SL7496 |
| Glove Or Mitt | glove |
| Is Waterproof | false |
| Palm Material | pigskin, synthetic leather |
| Hand Orientation | Ambidextrous |
| Material Features | abrasion resistance, vibration reduction, puncture resistance |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 2 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form