| Management number | 229529904 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229529904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190313152104 |
|---|---|
| ASIN | B0DGL3WR52 |
| Color | T-black |
| Pattern | Solid |
| Occasion | Multiple occasions |
| Brand Name | YISUN |
| Item Shape | L-Shaped |
| Style Name | Modern |
| Fabric Type | 86% Polyester, 8% Spandex, 6% Tpu |
| Item Weight | 0.85 Pounds |
| Closure Type | Elastic |
| Manufacturer | YISUN |
| Model Number | Bar Stool Covers |
| Material Type | Polyester, Spandex, TPU |
| Number of Items | 2 |
| Special Features | Waterproof, Washable, Anti-Wrinkle, Durable |
| Included Components | Bar Stool Covers |
| Furniture Cover Type | Seating Stool Cover |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Bar Stool Covers |
| Item Dimensions D x W x H | 17"D x 17"W x 17"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Stool, Chair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form