| Management number | 221534610 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 221534610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Light Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | YKYWBIKE |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Fabric Type | 80% Polyester, 20% Spandex |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form